How this site is running
Content output, data collection, audience size and database cost — all reported as measured.
Opportunity mining on schedule
Last run 19h ago.
261
Business plans
+53 in 30d
10
Categories
avg ROI 6.17
69,276
Trend records
+0 in 24h
42,786
Distinct keywords
0 in 24h
114
Registered users
+0 in 30d
27
Paid subscriptions
81 feedback items
Daily operations
Content figures come from the database snapshot, operating figures from the runtime logs — neither queries the database on a page view.
| Date | New plans | Records | Keywords | Snapshot runs | DB wakeups | Active h | CU-h | Errors |
|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-09-08 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-09-07 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-09-06 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-09-05 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-09-04 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-09-03 | — | — | — | 3 | 3 | 0.25 | 0.063 | 0 |
| 2026-09-02 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-09-01 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-08-31 | — | — | — | 4 | 4 | 0.33 | 0.083 | 0 |
| 2026-08-30 | — | — | — | 4 | 6 | 0.50 | 0.125 | 0 |
| 2026-08-29 | — | — | — | 4 | 8 | 0.67 | 0.167 | 0 |
| 2026-08-28 | — | — | — | 4 | 10 | 0.88 | 0.221 | 0 |
| 2026-08-27 | — | — | — | 4 | 6 | 0.55 | 0.138 | 0 |
CU-h is estimated at Neon Free’s 0.25 CU floor against the 100 CU-h monthly quota; these are self-measured, not billed, figures. · Operating data updated 9/9/2026, 6:00:23 PM
Content by business category
- ✍️Vertical AI Content 89 (23 in 30d)
- 🛒Affiliate Commerce 39 (5 in 30d)
- 🎓Knowledge & Courses 38 (2 in 30d)
- 🔌Data API / DaaS 20 (8 in 30d)
- 📡Trend Intelligence 19 (2 in 30d)
- 👥Community & Membership 16 (4 in 30d)
- 📊Insight Dashboards 12 (5 in 30d)
- 🧭Hot Aggregator 11 (2 in 30d)
- 🌐Programmatic SEO 10 (1 in 30d)
- 🎨Creator Marketplace 7 (1 in 30d)
Topic mix
Sports and celebrity topics are no longer generated; the existing backlog shrinks over time and its share is reported here.
- Durable opportunities 179 · 69% (51 in 30d)
- Sports & athletes 49 · 19% (2 in 30d)
- Celebrities & showbiz 33 · 13% (0 in 30d)
How to read this
- Content and audience figures come from the 6-hourly database snapshot; this page never queries the database.
- The current day is a partial figure; it is re-measured once after midnight.
- The error total counts every record that day; the severity breakdown samples the newest 200.
- Snapshot data updated 9/9/2026, 6:00:14 PM